No setup fees. No hidden costs.
Try it out — no credit card required.
For individuals and small teams.
Scale your voice AI operations.
For teams that need it all.
Only on Zencia
While it talks to a visitor, the Website Navigator opens the right page, scrolls to the right section and clicks the right button on your site. No other voice platform does this. Growth includes 1 website and Business 3. Need more, or on a smaller plan? Add sites any time.
Powered by our real-time voice engine at ~$0.023 / minute (input + output audio). Our pricing includes a fair margin to keep the platform running, supported, and improving. No surprise charges — ever.
$0.023/min
API Cost
~$0.00/call
Storage
| Feature | Starter | Pro | Growth | Business |
|---|---|---|---|---|
| Minutes / month | 30 (one-time) | 500 | 2,000 | 6,000 |
| Voice agents | 1 | 5 | 15 | Unlimited |
| AI voices | 5 | 15 | 30 | 30 |
| Transcripts | ||||
| Recordings | ||||
| Recording storage | 7 days | 30 days | 90 days | 1 year |
| Knowledge base | ||||
| Website pages per knowledge base | 1 | 5 | 10 | 15 |
| Knowledge text per agent | 25k chars | 150k chars | 400k chars | 1M chars |
| Voice models | Core + Prime | Core + Prime | Core + Prime | Core + Prime |
| Web chat (10 replies = 1 minute), memory & booking | ||||
| Lead capture with OTP | — | |||
| SMS, WhatsApp & email tools | — | |||
| Agent-to-agent transfer | — | — | ||
| Custom webhook tools | — | — | ||
| Website navigator (sites included) | Add-on | Add-on | 1 | 3 |
| Analytics | Basic | Basic | Advanced | Advanced |
| Knowledge Gaps (AI) | — | — | ||
| Support tickets | — | |||
| Client Portal (resellers) | — | |||
| WhatsApp call alerts | — | — | — | |
| Priority support | — | — | — |
Start free. No credit card required.